Junior High In-Person Registration
207 Hustlin Hornet Dr
Corpus Christi
TX
78418
United States
Need to get in touch with a specific department? Our department directories provide quick access to essential contacts, including department titles, key personnel, emails, and phone numbers. Browse the listings to find the right team for assistance.
Search the directory by any keyword to which personnel you wish to find. All fields will be filtered to your desired search. Search box is located at the top right of each Directory table.
| Name | Title | Department | Phone | |
|---|---|---|---|---|
| Chris Steinbruck | Superintendent of Schools | Administration | 694-9205 | csteinbruck@flourbluffschools.net |
| Linda Medley | Deputy Superintendent | Administraton | 694-9272 | lmedley@flourbluffschools.net |
| Cesarea Germain | Administrative Assistant to Superintendent | Administration | 694-9205 | cgermain@flourbluffschools.net |
| Tomas Molina | Chief Financial, Business, & Operations Officer | Administration | 694-9212 | tmolina@flourbluffschools.net |
| Sarah Chapman | Director of Federal and State Programs | Administration | 694-9230 | sarahchapman@flourbluffschools.net |
| James Crenshaw | Associate Superintendent of Student Services | Administration | 694-9203 | jcrenshaw@flourbluffschools.net |
| Nicole White | Associate Superintendent of Curriculum & Instruction | Administration | 694-9220 | nwhite@flourbluffschools.net |
| Victoria Phillips | Director of Finance | Administration | 694-9210 | vphillips@flourbluffschools.net |
| Mario Salinas | Director of Technology Operations | Technology / Public Info Office | 694-9743 | msalinas@flourbluffschools.net |
| Cassie Freeman | Director of Human Resources | Administration | 694-9216 | cfreeman@flourbluffschools.net |
| Shayd Speed | Assistant Director of Human Resources | Administration | 694-9260 | sspeed@flourbluffschools.net |
| Cindy R. Holley-Melendez | Administrative Assistant to Human Resources | Administration | 694-9202 | cholleymelendez@flourbluffschools.net |
| Dr. Staci Cade | Director of CTE, Assessment and Accountability | Administration | 694-9250 | scade@flourbluffschools.net |
| Casey Jenkins | District PEIMS Coordinator/District Records Coordinator | Administration | 694-9225 | cjenkins@flourbluffschools.net |
| Erica Rivas | Administrative Assistant | Administration | 694-9220 | erivas@flourbluffschools.net |
| Jennifer Rendon | Administrative Assistant | Administration | 694-9223 | jrendon@flourbluffschools.net |
| Hollie Crenshaw | Human Resources Specialist | Administration | 694-9204 | hcrenshaw@flourbluffschools.net |
| Arti Bhakta | Purchasing Agent | Administration | 694-9215 | abhakta@flourbluffschools.net |
| Erika Sanchez | Administrative Assistant/ Accounting Clerk | Administration | 694-9229 | esanchez@flourbluffschools.net |
| Kim Schumacher | Accounts Payable | Administration | 694-9967 | kschumacher@flourbluffschools.net |
| Silvia Hinojosa | Payroll | Administration | 694-9221 | shinojosa@flourbluffschools.net |
| Terri Tolan | Accounting Clerk | Administration | 694-9209 | ttolan@flourbluffschools.net |
| Anna Garcia | Payroll Clerk | Administration | 694-9222 | agarcia@flourbluffschools.net |
Search the directory by any keyword to which personnel you wish to find. All fields will be filtered to your desired search. Search box is located at the top right of each Directory table.
| Name | Position | Department | Phone | |
|---|---|---|---|---|
| Tracie Henderson | Maintenance & Operations Administrative Assistant | Maintenance | 694-9703 | thenderson@flourbluffschools.net |
| Janie Garanzuay | Transporation Secretary | Maintenance | 694-9702 | jgaranzuay@flourbluffschools.net |
| Imelda Sheehan | Custodian Supervisor | Maintenance | 694-9721 | isheehan@flourbluffschools.net |
Search the directory by any keyword to which personnel you wish to find. All fields will be filtered to your desired search. Search box is located at the top right of each Directory table.
| Name | Position | Department | Phone | |
|---|---|---|---|---|
| Christine Foutch | Operations Administrative Assistant | Transportation | 694-9703 | cfoutch@flourbluffschools.net |
| Janie Garanzuay | Transportation Secretary | Transportation | 694-9702 | jgaranzuay@flourbluffschools.net |
| Nicole Balboa | Transportation Clerk | Transportation | 694-9704 | nbalboa@flourbluffschools.net |
| Amanda Lopez | Transportation Supervisor | Transportation | 694-9708 | alopez@flourbluffschools.net |
| Name | Position | Department | Phone |
Search the directory by any keyword to which personnel you wish to find. All fields will be filtered to your desired search. Search box is located at the top right of each Directory table.
| Name | Position | Deparment | Phone | |
|---|---|---|---|---|
| Dr. Melonie Shandy | Director of Special Education | Special Education | 694-9245 | mshandy@flourbluffschools.net |
| Heather Bervinkle | Assistant Director of Special Education | Special Education | 694-9233 | hbervinkle@flourbluffschools.net |
| Jaime Woodard | Dyslexia Specialist | Special Education | 694-9012 | jwoodard@flourbluffschools.net |
| Kelly Smith | Secretary | Special Education | 694-9247 | ksmith@flourbluffschools.net |
| Cortney Villanueva | SHARS Clerk | Special Education | 694-9232 | cvillanueva@flourbluffschools.net |
| Marie Castillo | PEIMS/Records Clerk | Special Education | 694-9244 | mcastillo@flourbluffschools.net |
| Breanna Barnett | ARD Clerk | Special Education | 694-9253 | bbarnett@flourbluffschools.net |
| Cara Mlsna | ARD Clerk | Special Education | 694-9248 | cmlsna@flourbluffschools.net |
| Christina Leeth | Licensed School Psychologist | Special Education | 694-9242 | cleeth@flourbluffschools.net |
| Rose Ford | Counselor ECC-5th | Special Education | 694-9011 | rford@flourbluffschools.net |
| Kristin Sanderford | Counselor 6th-H.S. | Special Education | 694-9066 | ksanderford@flourbluffschools.net |
| Michelle Leal | Diagnostician 9th-10th | Special Education | 694-9256 | mleal@flourbluffschools.net |
| Dora Sturgeon | Diagnostician 7th-8th | Special Education | 694-9246 | dsturgeon@flourbluffschools.net |
| Noemi Garcia | Diagnostician 5th-6th | Special Education | 694-9240 | ngarcia@flourbluffschools.net |
| Tawana Aleman | Diagnostician 1st-2nd | Special Education | 694-9239 | taleman@flourbluffschools.net |
| Caira Johnson | Adaptive PE Paraprofessional | Special Education | 694- | cjohnson@flourbluffschools.net |
| Stacy Hartsell | Diagnostician ECC | Special Education | 694-9243 | shartsell@flourbluffschools.net |
| Rebecca Kireta | Speech Language Pathologist PreK-K | Special Education | 694- | rkireta@flourbluffschools.net |
| Roxanne McMahon | Lead Diagnostician ECC-6th | Special Education | 694- | rmcmahon@flourbluffschools.net |
| Melanie Savins | Lead Diagnostician 7th-12th | Special Education | 694- | msavins@flourbluffschools.net |
| Anna London | ARD Facilitator 7th-11th | Special Education | 694- | alondon@flourbluffchools.net |
| Rhonda Beadle | ARD Facilitator 4th-6th | Special Education | 694- | rbeadle@flourbluffschoos.net |
| Pam Webster | ARD Facilitator 1st-3rd | Special Education | 694- | pwebster@flourbluffschools.net |
| Sarita Vazquez | Lead Speech Language Pathologist PreK-12th | Special Education | 694-9444 | svazquez@flourbluffschools.net |
| Elijah Bost | Speech Language Pathologist- JH FA & 9th-12th | High School | 694-9098 | ebost@flourbluffschools.net |
| Denise Garza | Speech 3rd-4th | Elementary | 694-9565 | dgarza@flourbluffschools.net |
| Vanessa Hernandez | Speech Language Pathologist 7th-8th | Junior High | 694-9650 | vhernandez@flourbluffschools.net |
| Rebecca Kireta | Speech PK & K | ECC | 694-9883 | rkireta@flourbluffschools.net |
| Julia Vigesaa | Speech Assistant 5th-6th | Intermediate | 694-9444 | jvigesaa@flourbluffschools.net |
| Belinda Perez | Speech Assistant 3rd-4th | Elementary | 694-9565 | belindaperez@flourbluffschools.net |
| Paola Hill | Speech Assistant 1st-2nd | Primary | 694-9692 | phill@flourbluffschools.net |
| Sara Moreno | Speech Assistant PK & K | ECC | 694-9878 | saramoreno@flourbluffschools.net |
| Meghan Nichols | Adapted PE | SPED Portable | 694-9241 | mnichols@flourbluffschools.net |
| Kristine Holloway | Vision Teacher | SPED Portable | 694-9259 | kholloway@flourbluffschools.net |
| Cecilia Fawcett | Case Manager Primary | Special Education | 694-9264 | cfawcett@flourbluffschools.net |
| Deborah Selman | Case Manager Elementary | Special Education | 694-9231 | dselman@flourbluffschools.net |
| Cherryl Carroll | Case Manager Intermediate | Special Education | 694-9231 | ccarroll@flourbluffschools.net |
| Name | Title | Department | Phone | |
|---|---|---|---|---|
| TBD | Nutrition Director | Central Kitchen/Nutrition Department | 694-9050 | |
| Erick Martinez | Nutrition Coordinator | Central Kitchen/Nutrition Department | 694-9251 | emartinez@flourbluffschools.net |
| Frances Rotramble | Nutrition Secretary | Central Kitchen/Nutrition Department | 694-9034 | frotramble@flourbluffschools.net |
| Melissa Thompson | Nutrition Clerk 1 | Central Kitchen/Nutrition Department | 694-9266 | melissathompson@flourbluffschools.net |
| Crystal Irwin | Nutrition Clerk 2 | Central Kitchen/Nutrition Department | 694-9022 | cirwin@flourbluffschools.net |
| Angela Jones | Production Supervisor | Central Kitchen/Nutrition Department | 694-9048 | ajones@flourbluffschools.net |
| Hornet Hive Catering | Catering | Central Kitchen/Nutrition Department | 694-9048 | HornetHiveCatering@flourbluffschools.net |
| Vida Monroy | Central Kitchen Supervisor | Central Kitchen/Nutrition Department | 694-9265 | vmonroy@flourbluffschools.net |
| Candy Rangel | Cafeteria Training Supervisor | Central Kitchen/Nutrition Department | 694-9034 | crangel@flourbluffschools.net |
| Estephan Moreno | Warehouse Manager | Central Kitchen/Nutrition Department | 694-9289 | emoreno@flourbluffschools.net |
| ECC Cafeteria | ECC Campus Manager | ECC/Nutrition Department | 694-9887 | ECCCafeteria@flourbluffschools.net |
| Primary/Elementary Cafeteria | P/E Campus Manager | P-E/Nutrition Department | 694-9659 | CafeteriaManagerPri_Elem@flourbluffschools.net |
| Intermediate Cafeteria | Intermediate Campus Manager | Intermediate/Nutrition Department | 694-9466 | CafeteriaManagerINT@flourbluffschools.net |
| Junior High Cafeteria | Junior High Campus Manager | Junior High/Nutrition Department | 694-9363 | CafeteriaManagerJH@flourbluffschools.net |
| High School Cafeteria | High School Campus Manager | High School/Nutrition Department | 694-9163 | CafeteriaManagerHS@flourbluffschools.net |
Search the directory by any keyword to which personnel you wish to find. All fields will be filtered to your desired search. Search box is located at the top right of each Directory table.
| Name | Position | Department | Phone | |
|---|---|---|---|---|
| Mario Salinas | Director of Technology Operations | Technology | 694-9743 | msalinas@flourbluffschools.net |
| Anna Quintanilla | Technology Administrative Assistant & Help Desk | Technology | 694-9208 | aquintanilla@flourbluffschools.net |
| Joseph Gonzales | IT Service Coordinator | Technology | 694-9152 | jgonzales@flourbluffschools.net |
| Brandey Phillips | Instructional Technologist | Technology | 694-9449 | bphillips@flourbluffschools.net |
| Lee Rea | Communications Specialist | Technology | 694-9134 | grea@flourbluffschools.net |
| Dylan Dougherty | Network Specialist Level I | Technology | 694-9738 | ddougherty@flourbluffschools.net |
| Kyle Jones | Primary/Elementary Tech | Technology | 694-9668 | kjones@flourbluffschools.net |
| Trey Mendoza | High School Tech | Technology | 694-9749 | tmendoza@flourbluffschools.net |
| Eric Horne | Intermediate/Junior High Tech | Technology | 694- | ehorne@flourbluffschools.net |
| Hunter Copeland | Lead Tech/HS Tech | Technology | 694-9299 | hcopeland@flourbluffschools.net |
| Daniel Ramirez | Application Specialist / ECC Tech | Technology | 694-9270 | dramirez@flourbluffschools.net |
| Name | Position | Department | Phone |
Search the directory by any keyword to which personnel you wish to find. All fields will be filtered to your desired search. Search box is located at the top right of each Directory table.
| Name | Position | Department | Phone | |
|---|---|---|---|---|
| Lacey Guzman | Director of Communications and Community Engagement | Public Information Office | 694-9713 | lguzman@flourbluffschools.net |
| Hector Zapata | Graphic Designer / Web Specialist | Public Information Office | 694-9717 | hzapata@flourbluffschools.net |
| Ashley Durheim | Communications & Engagement Specialist | Public Information Office / Spirit Shop | 694-9282/9712 | adurheim@flourbluffschools.net |
| Lazaro (Tike) Lujan | Printshop Specialist | Public Information Office / Printshop | 694-9714 | printshop@flourbluffschools.net |
| Name | Position | Department | Phone |