In early December, the Math & Science Team from Flour Bluff Junior High competed against 1200 students from across Texas during the Texas Math and Science Coaches Association tournament in Dallas. The group took on many top awards including first place in six categories. In addition, all members of the 7th and 8th grade math team placed in the top 25 in both the 7th and 8th Grade Calculator divisions. The group also placed 3rd in both 7th and 8th Grade Mathematics and placed 2nd in 7th Grade Sweepstakes. Finally, 7th grader, Sammy Regelado, swept the math events and 8th grader, Ethan Patras won the top spot for 8th Grade Number Sense.
Congratulations to these top performing Junior High Math and Science Team performers. Individual results are below:
Number Sense 7th Grade | |
Place | |
1 | SAMUEL A. REGALADO |
6 | QUINN M. O’HAGAN LOPEZ |
9 | JEFFREY R. DIAZ |
16 | SUZANNE K. HALL |
18 | MATTHEW R. MEZA |
20 | LUCAS F. BERIO PEREZ |
23 | ISABELLA R. GRAVES |
35 | OZORA R. PARKER |
Number Sense 8th Grade | |
Place | |
1 | ETHAN T. PATRAS |
2 | NATHANIEL S. MARLEY |
11 | GABRIEL I. HATHAWAY |
13 | LANETTE T. KEMP |
15 | KRITIKA ADHIKARI |
16 | KYLE E. PSHIGODA |
30 | JENNIFER H. LEE |
35 | ANDREA V. MONTENEGRO POLANCO |
Calculator Application 7th Grade | |
Place | |
1 | SAMUEL A. REGALADO |
2 | QUINN M. O’HAGAN LOPEZ |
4 | LUKAS DRASUTIS |
6 | JEFFREY R. DIAZ |
7 | MATTHEW R. MEZA |
8 | LUCAS F. BERIO PEREZ |
10 | KYLE D. LAWLEY |
13 | SUZANNE K. HALL |
16 | ISABELLA R. GRAVES |
18 | OZORA R. PARKER |
21 | DELANEY J. LAZA |
Calculator Application 8th Grade | |
Place | |
1 | GABRIEL HATHAWAY |
2 | ETHAN T. PATRAS |
3 | KYLE E. PSHIGODA |
5 | NATHANIEL S. MARLEY |
6 | KRITIKA ADHIKARI |
7 | JENNIFER H. LEE |
8 | ANDREA V. MONTENEGRO POLANCO |
10 | LANETTE T. KEMP |
12 | ISABELLA R. HOLTER |
General Math 7th Grade | |
Place | |
1 | SAMUEL A. REGALADO |
21 | JEFFREY R. DIAZ |
27 | QUINN M. O’HAGAN LOPEZ |
33 | LUCAS F. BERIO PEREZ |
General Math 8th Grade | |
Place | |
7 | ETHAN T. PATRAS |
18 | GABRIEL I. HATHAWAY |
20 | NATHANIEL S. MARLEY |
Science 8th Grade | |
Place | |
4 | ROBERT CLARK |
12 | BRANDON SKINNER |
17 | SAMANTHA WRIGHT |
21 | KYLE E. PSHIGODA |
29 | ETHAN T. PATRAS |
32 | DANIEL SANTOS |
35 | GABRIEL I. HATHAWAY |